|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
• *Must be purchased with a Compatible Motherboard + Memory* |
|
![]() |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Core i7 |
| Model number | i7-8700K |
| CPU part numbers |
|
| Frequency | 3700 MHz |
| Turbo frequency | 4700 MHz (1 core) 4600 MHz (2 cores) 4400 MHz (3 or 4 cores) 4300 MHz (5 or 6 cores) |
| Low power frequency | 800 MHz |
| Bus speed | 8 GT/s DMI |
| Package | 1151-land Flip-Chip Land Grid Array |
| Socket | Socket 1151 / H4 / LGA1151 |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Architecture / Microarchitecture | |
| Microarchitecture | Coffee Lake |
| Processor core | Coffee Lake-S |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 6 |
| The number of threads | 12 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 6 x 32 KB instruction caches 6 x 32 KB data caches |
| Level 2 cache size | 6 x 256 KB caches |
| Level 3 cache size | 12 MB shared cache |
| Physical memory | 64 GB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Enhanced SpeedStep technology |
| Integrated peripherals / components | |
| Display controller | 3 displays |
| Integrated graphics | GPU Type: Intel UHD 630 Graphics tier: GT2 Execution units: 24 Base frequency (MHz): 350 Maximum frequency (MHz): 1200 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Maximum operating temperature | 100°C |
| Thermal Design Power | 95 Watt |